FACILITIES & FLOOR PLANS
The San Mateo County Event Center is a 48-acre event facility with seven indoor buildings. The Expo Center hosts hundreds of events each year including trade/consumer shows, product launches, ride & drives, concerts, social gatherings, and corporate meetings.
Click on building name for more details and a photo tour:
Click on building name for more details and a photo tour:
BUILDING | SQ. FT. | BOOTH | DIMENSIONS | CEILING | ROLL-UP DOOR | CONFERENCE / BANQUET |
---|---|---|---|---|---|---|
Expo Hall | 104,900 | 576 10x10 | 270' x 389' | 25' | 24'x16' /16'x16' (2) | 6,000 |
Fiesta Hall | 34,200 | 196 10x10 | 120' x 278' | 20' | 13’x6”x12’1” | 2,280 |
Cypress Hall | 15,680 | 101 10x10 | 80' x 196' | 14' | 12'x14' | 1,056 |
Redwood Hall | 14,000 | 75 10x10 | 67' x 198' | 13'6" | 12'x14' | 466 |
Sequoia Hall | 6,500 | 38 10x10 | 67' x 97' | 13' | 12'x14' | 350 |
Event Pavilion | 6,500 | 38 10x10 | 67' x 97 | 13' | 12'x14' | 350 |
Board Room | 660 | N/A | 22' x 30' | 12' | N/A | 16+6 |
San Mateo County Event Center is a 48 Acre development with 195,000+ sq. ft. of building space and 750,000 sq ft. of parking space.
Hover your mouse over the image below to zoom.
Click to Download PDF

PLAN AN EVENT
From telecommunications to building heat, new risers to quick set-up – we’ve got you covered
SIGNUP FOR NEWSLETTER
Receive emails on upcoming events and promotions.